| ID | Year | Make | Model | Bodystyle | Engine | Trans | Desc (First 35 letters only) | Price |
| 373 | 1969 | Chevrolet | Camaro | RS/SS | 396 V8 | Auto | Super rare Camaro - all correct and | $44,900 |
| 372 | 1969 | Ford | Mustang | Fastback M Code | 351 V8 4V | Auto | Totally original 1969 Fastback in u | $24,900 |
| 370 | 1967 | Ford | Shelby | GT350 | Number 2363 Excellent conditi | $0 | ||
| 367 | 1965 | Ford | Mustang | Convertible | 289 V8 | Auto | Original C Code upgraded to correct | $45,900 |
| 365 | 1973 | Dodge | Dart | Sport | 340 V8 | 4 speed manual | Here we have an original H Code 340 | $15,900 |
| 362 | 1968 | Dodge | Charger | 383 2V V8 | Auto | This Charger is better than it look | $16,900 | |
| 354 | 1960 | Dodge | Dart Pioneer | 225 CID slant 6 cyl | Auto | Original 6 cyl engine purrs like a | $10,900 | |
| 353 | 1968 | Dodge | Charger | 440 V8 | Auto | This original 383 V8 Charger now ha | $38,900 | |
| 348 | 1970 | Dodge | Challenger | 225 slant 6 cyl | auto | Original Western Sports Special lim | $19,900 | |
| 346 | 1966 | Ford | Mustang | Coupe | 289 V8 | 4 Speed Manual | Here we have an original 6 cyl Must | $15,900 |
| 343 | 1966 | Ford | Mustang | Coupe GT | 289 V8 4V | Auto | Original GT A Code Coupe with all G | $29,900 |
| 342 | 1970 | Plymouth | GTX | 440 V8 | 4 Speed Manual | One of the best Mopar Musclecars av | $79,500 | |
| 341 | 1966 | Ford | Mustang | Coupe | 289 V8 | Auto | Original C Code Mustang that has po | $17,900 |
| 340 | 1966 | Ford | Mustang | Coupe | 289 V8 | Auto | Original C Code Mustang with power | $17,900 |
| 294 | 1956 | Ford | Crown | Victoria | First Crown Victoria I have ever so | $15,900 | ||
| 291 | 1964 | Ford | Mustang | Convertible | 289 V8 4V | Auto | Original D code early production da | $29,900 |
| 275 | 1965 | Ford | Mustang | Fastback | 289 V8 | Auto | Original C code V8 fastback that ha | $29,900 |
